Stock Quote: NYSE Symbol: GNA
| Price | 14.05 | Change | -0.41 |
| Volume | 716843 | % Change | -0.03 |
| Intraday High | 14.45 | 52 Week High | 19.79 |
| Intraday Low | 13.80 | 52 Week Low | 9.60 |
| Today's Open | 0.00 | Previous Close | 14.46 |
Stock Quote: NYSE Symbol: GGB
| Price | 19.00 | Change | -0.92 |
| Volume | 3216665 | % Change | -0.05 |
| Intraday High | 19.43 | 52 Week High | 26.22 |
| Intraday Low | 18.89 | 52 Week Low | 7.00 |
| Today's Open | 19.30 | Previous Close | 19.92 |
Stock Quote: TSE Symbol: CA:GNA
| Price | 14.96 | Change | -0.33 |
| Volume | 213760 | % Change | -0.02 |
| Intraday High | 15.41 | 52 Week High | 20.00 |
| Intraday Low | 14.72 | 52 Week Low | 10.28 |
| Today's Open | 15.40 | Previous Close | 15.29 |