Stock Quote: NYSE Symbol: GNA
| Price | 16.00 | Change | -0.12 |
| Volume | 430597 | % Change | -0.01 |
| Intraday High | 16.47 | 52 Week High | 16.86 |
| Intraday Low | 15.97 | 52 Week Low | 9.60 |
| Today's Open | 16.12 | Previous Close | 16.12 |
Stock Quote: NYSE Symbol: GGB
| Price | 42.35 | Change | -0.19 |
| Volume | 512936 | % Change | 0.00 |
| Intraday High | 42.61 | 52 Week High | 43.00 |
| Intraday Low | 42.07 | 52 Week Low | 14.00 |
| Today's Open | 42.57 | Previous Close | 42.54 |
Stock Quote: TSE Symbol: CA:GNA
| Price | 16.11 | Change | -0.18 |
| Volume | 71662 | % Change | -0.01 |
| Intraday High | 16.60 | 52 Week High | 17.75 |
| Intraday Low | 16.04 | 52 Week Low | 10.28 |
| Today's Open | 16.45 | Previous Close | 16.29 |